DETAILS REGARDI NG INFRASTRUCUTRE AVAILIBILITY
| SR NO. | ROOMS | No. of Rooms | Area | Seating Capacity |
|---|---|---|---|---|
| 1. | No. of Class Rooms (12+30+4) | 46 | 508.00 sq.ft. | 40 Students |
| 31 | 642.2 sq.ft. | |||
| 2. | Laboratories | - | - | |
| i. Physics | 01 | 642.2 sq.ft. | 23 students | |
| ii. Chemistry | 01 | 642.2 sq.ft. | 23 students | |
| iii. Biology | 01 | 642.2 sq.ft. | 23 students | |
| iv. Maths | 01 | 642.2 sq.ft. | 46 students | |
| v. Computer Science | 01 | 642.2 sq.ft. | 46 students | |
| vi. Jr. Science | 02 | 642.2 sq.ft. | 46 students | |
| 3. | Language Room (Marathi) | 01 | 500.00 sq.ft . | - |
| 4. | Activity Room (Bal Mandir ) | 02 | 642.2 sq.ft. | - |
| 5. | Music Room | 01 | 642.2 sq.ft. | - |
| 6. | Art Room | - | ||
| 7. | Craft Room | 02 | 642.2 sq.ft. | - |
| 8. | Sports Room (indoor games) | 02 | 500sq.ft each | - |
| 9. | Multi-purpose Hall | 01 | 1335.84 sq.ft. | - |
| 10. | Principal's room | 01 | 263.94 sq.ft. | - |
| 11. | Staff room | 04 | 431.64 sq.ft. each | - |
| 12. | Office room | 01 | 701.72 sq.ft. | - |
| 13. | library room | - | ||
| 14. | Reading room | 01 | 1300sq.ft. | - |
| 15. | Any other rooms | - | - | |
| i) | Store room (Sanitation) | 01 | 28.06 sq.ft. | - |
| ii) | Pantry | 01 | 28.06 sq.ft. | - |
| iii) | Tabla Room | 01 | 539.84 sq.ft. | - |
| iv) | Dance Room | 01 | 642.2 sq.ft. | - |
| v) | Sickbay | 01 | 431.64 sq.ft. | - |
| vi) | Record Room cum Examination Room (Bal Mandir) | 01 | 642.2 sq.ft. | - |
| vii) | Stock Room | 01 | 642.2 sq.ft. | - |
| viii) | Counselor Room (Resource Cell) | 01 | 1050 sq.ft. | - |
| ix) | Examination Room (Vidya Mandir) | 02 | 642.2 sq.ft. | - |
| xi) | Electrical PanelRoom (Ground Floor) | 01 | 86.l sq.ft. | - |
| xii) | Sports Stock Room (Ground Floor) | 01 | 86.11sq.ft. | - |


